|
| Class | Rider | When | Where | Event | Speed Records in order by Date |
| Rocket Powered | Billy Copeland | May 16th, 2001 | Draper, Utah USA | Speed Record | 98.5mph GPS single pass |
| Gas Powered 49cc - 559cc | Roland Morrison | August 27, 2006 | Virginia USA | Speed Record | 101.62mph Speed Trap 2 pass average |
| 103mph Speed Trap single pass | |||||
| Jet Powered 1 Engine 1 - 99 pounds of thrust | Joel King | August 27, 2007 | Suffolk England | Speed Record | 112.7mph GPS 2 pass average |
| 114.7mph GPS single pass | |||||
| Gas Powered 1200cc and up | Roland Morrison | March 1, 2008 | Budds Creek, Maryland USA | Drag Race | 100.23 Speed Trap 1/4 mile pass |
| Gas Powered 1200cc and up | Roland Morrison | June 22, 2008 | Budds Creek, Maryland USA | Summer Bike Fest | 115.13 Speed Trap 1/4 mile pass |
| Gas Powered 1200cc and up | Roland Morrison | September 17, 2008 | Wendover, Utah USA | World of Speed | 141.71 Speed Trap 2 pass average |
| 145.17 Speed Trap single pass | |||||
| Gas Powered 49cc - 559cc | Jenna Morrison | September 19, 2008 | Wendover, Utah USA | World of Speed | 114 Speed Trap 2 pass average |
| Jet Powered 2 Engines 1 - 99 pounds of thrust | Jason Bradbury | August 9, 2011 | England | Speed Record | 115.8mph 2 pass average |
| Gas Powered 1200cc and up | Roland Morrison | April 20, 2012 | Atco, New Jersey USA | AHDRA | 125.89 Speed Trap 1/4 mile pass |
| Gas Powered 1200cc and up | Roland Morrison | July 14, 2012 | Limestone, Maine USA | Loring Timing Association | 167.695mph Speed Trap 2 pass average |
| 169.46mph Speed Trap single pass |